- Global Comparative Study on REDD+
- REDD+ project sites
- REDD+ project sites in the study
Component 2 Project Sites in Six Countries
CIFOR's Global Comparative Study on REDD+
Country | Project Name | Proponent | URL link | Location |
BRAZIL | Programa de Incentivos a Serviços Ambientais – Carbono no Estado do Acre (Acre State Program of Incentives for Environmental Services – Carbon) | Secretaria de Estado de Meio Ambiente (SEMA) | Acre State | |
Projeto – Piloto REDD Noroeste de Mato Grosso (Northwest Mato Grosso REDD Pilot Project) | Instituto Centro de Vida (ICV) | Cotriguaçu, Mato Grosso State | ||
Desmatamento Evitado em Pequenas Propriedades Rurais na Região da Rodovia Transamazônica (Avoided Deforestation in Small Rural Properties in the Region of the Transamazon Highway) | Instituto de Pesquisa Ambiental da Amazônia (IPAM) | Pará State | ||
Programa Piloto de REDD+ em São Félix do Xingu (REDD+ Pilot Program in São Félix do Xingu) | The Nature Conservancy Brazil | Pará State | ||
Programa Bolsa Floresta (Blosa Floresta Program) | Fundação Amazonas Sustentável (FAS) | Amazonas state | ||
PERU | Proyecto REDD Castañero (Brazil Nut Concessions REDD Project) | Bosques Amazonicos (BAM) | Madre de Dios | |
Alto Mayo REDD+ Initiative | Conservation International | San Martin | ||
CAMEROON | Projet du Paiement pour Services Environnementaux (PSE) dans les régions du Sud et de l'Est Cameroun (Payment for Ecosystem Services (PES) project) | Centre pour l'Environnement et le Développement (CED) | South and East Region | |
Projet REDD Mont Cameroun, région du Sud Ouest, Cameroun (Mount Cameroon REDD Project) | GFA-Envest | South West region | ||
TANZANIA | Community Based REDD Mechanisms for Sustainable Forest Management in Semi-Arid Areas (Case of Ngitilis in Shinyanga Region) | Tanzania Traditional Energy Development and Environmental Organization (TaTEDO ) | Kahama district | |
Making REDD work for Communities and Forest Conservation in Tanzania | Tanzania Forest Conservation Group (TFCG) | Kilosa district | ||
Building REDD Readiness in the Masito Ugalla Ecosystem Pilot Area in Support of Tanzania's National REDD Strategy | Jane Goodall Institute | Kigoma and Mpanda Districts | ||
HIMA – Piloting REDD in Zanzibar through Community Forest Management | CARE | Zanzibar, Unjuga South district | ||
Making REDD work for Communities and Forest Conservation in Tanzania | Tanzania Forest Conservation Group (TFCG) | Lindi region, Lindi rural district | ||
Combining REDD, PFM and FSC certification in South-Eastern Tanzania – Lindi region | Mpingo Conservation and Development Initiative (MCDI) | Kilwa District | ||
INDONESIA | Reducing Carbon Emissions from Deforestation in the Ulu Masen Ecosystem – A Triple-Benefit Project | Government of Aceh | Ulu Masen Ecosystem (covers 5 districts: Aceh Besar, Aceh Jaya, Aceh Barat, Pidie, and Pidie Jaya), Aceh Province | |
Ketapang Community Carbon Pools | Fauna and Flora International Indonesia (FFI-Indonesia) | West Kalimantan Province | ||
Kalimantan Forests and Climate Partnership (KFCP) | AusAID | Central Kalimantan Province | ||
Berau Forest Carbon Program (BFCP) | The Nature Conservation (TNC) | East Kalimantan Province | ||
The Rimba Raya Biodiversity Reserve Project | Infinite Earth | Central Kalimantan Province | ||
Katingan Peat Restoration and Conservation Project by PT. Rimba Makmur Utama in collaboration with Starling Resources | Starling Resources | Central Kalimantan Province | ||
VIETNAM | Cat Tien Landscape Pro Poor REDD Project | The Netherlands Development Organization (SNV) | Lam Dong Province |


