Donor report
- Events
- Forest Day
- Forest Day 5
- Programme Summary

Programme summary
Time | Forest Day 5 Programme | |||||||||
07.00-09.00 | Registration |
| ||||||||
09.00-10.30 | Opening Plenary | |||||||||
10.30-11.00 | Break | |||||||||
11.00-12.30 | Parallel Discussion Forums 1 | |||||||||
| How is REDD+ unfolding on the ground? An exploration of the social, political and biophysical issues | Exploring reference levels and monitoring for REDD+: Early country pilot activities | Landscape approaches | |||||||
| Olive 1 | La Vita | NBCC | Olive 2 | ||||||
12.30-13.30 | Lunch | |||||||||
13.30-14.30 | Issues Marketplace | |||||||||
14.30-14.45 | Break/Networking | |||||||||
14.45-15.30 | ||||||||||
15.30-16.00 | Break | |||||||||
16.00-17.30 | Parallel Discussion Forums 2 | |||||||||
| Financing opportunities and issues for mitigation and adaptation with a focus on the private sector | Addressing gender considerations in climate change adaptation and REDD+ efforts | ||||||||
| Olive 1 | Olive 2 | La Vita | NBCC | Olive 3 | |||||
17.30-18.00 | Break | |||||||||
18.00-18.45 | Closing plenary |
| ||||||||
18.45-21.00 | Cocktail reception |
| ||||||||




